The Gauteng City Region Academy's Programme Management Directorate is delivering two capacity-development programmes under the Transversal Skills Development and Governance Framework (TSDGF) for the 2026/27 and 2027/28 financial years: the Business Case Writing Programme, capacitating officials at salary levels 9–12 to write clear, defensible Business Cases; and the Adult Education and Training (AET) Programme, enabling officials at salary levels 2–6 without Grade 12, and Gauteng Traffic Wardens without Grade 12, to obtain a National Senior Certificate.
Both programmes target a concrete, recurring problem. Business Cases that are unclear or inaccurate cause tenders to stall or be counselled — the Business Case Writing Programme addresses this directly. A total of 13,358 officials at salary levels 2–6 and 469 of 8,624 active Gauteng Traffic Wardens lack a Grade 12 qualification — closing this gap opens career progression and bursary opportunities that are otherwise foreclosed.
| Programme | What it is | Audience | Timeline |
|---|---|---|---|
| Business Case Writing Programme | Trains officials to write clear, accurate and defensible Business Cases, reducing tenders that stall or are counselled due to unclear specifications | Officials at salary levels 9–12 across the 15 GPG departments dealing with medium-to-large-scale projects | Jun – Oct 2026 |
| Adult Education and Training (AET) Programme | Second Chance Matric and AET Levels 1–4 (Level 4 equivalent to Grade 9), piloted with Gauteng Traffic Wardens ahead of wider roll-out | Officials at salary levels 2–6 without Grade 12 (13,358 identified); Gauteng Traffic Wardens without Grade 12 (469 of 8,624, aged 36–63) | Apr 2026 – Aug 2027 |
The Business Case Writing Programme's training-provider picture requires executive attention: of the five prospective partners convened (NSG, UJ, National Treasury, Provincial Treasury, Wits), UJ, National Treasury and Provincial Treasury do not provide the required training, leaving NSG and Wits as the remaining prospective providers, with meetings to those two still to be convened.
| When | Milestone |
|---|---|
| 12 Jun – 15 Jul 2026 | Stakeholder meetings convened (NSG, UJ, National Treasury, Provincial Treasury, Wits) |
| 14–16 Jul 2026 | Submission approved by the Director-General |
| 14–24 Jul 2026 | Trainees profiled (salary levels 9–12) |
| 3–15 Aug 2026 | SCM processes concluded |
| 18–20 Aug 2026 | Training scheduled |
| 1–30 Sep 2026 | Training delivered |
| 1–15 Oct 2026 | Close-out report with skills-transfer cascade plan |
| When | Milestone |
|---|---|
| Apr – Jun 2026 | Statistics collected from all 15 GPG departments (officials without Matric) |
| 1–9 Jul 2026 | Statistics collected from the Department of Community Safety (GTW without Grade 12) |
| 13–25 Jul 2026 | GTW profiled for interest by corridor |
| 15–21 Jul 2026 | Joint Task Team established with GDE and DBE |
| Jul – Aug 2026 | Venues identified; resources procured; classes scheduled |
| 1 Sep 2026 – May 2027 | Classes delivered (with a Dec–Jan recess) |
| May – Jun 2027 | Examinations (DBE / GDE) |
| Jul – Aug 2027 | Results and close-out report, informing roll-out to the wider salary-level 2–6 cohort |
| Key risk | Rating | Mitigation |
|---|---|---|
| UJ, National Treasury and Provincial Treasury do not provide Business Case Writing training | High | Escalate confirmation with NSG and Wits immediately; identify accredited alternative providers via existing GCRA panels |
| Low interest/uptake in Second Chance Matric or AET among Traffic Wardens aged 36–63, especially those above 50 | High | Individual profiling and interest interviews before enrolment; frame around career progression and bursary incentives; phased enrolment |
| DG approval delayed beyond mid-July compresses the Business Case Writing schedule | Medium | Complete, pre-cleared submission package; escalation path to the ADDG: GCRA; schedule re-baselined immediately on approval |
| Coordination dependency on DBE/GDE for AET curriculum, examinations and results sits outside PMD control | Medium | Formal Joint Task Team with signed terms of reference; DBE/GDE deliverables tracked as dependencies on the critical path |
| Inconsistent statistics returned by the 15 GPG departments and Department of Community Safety | Medium | Standard data-collection template; PMD follow-up with named HRD contacts; reconciliation against establishment figures |
| Sensitivity of educational/enrolment data (age, grade level, employment) — POPIA exposure | Managed | Aggregate/anonymise corridor-level reporting; access controls on profiling data; POPIA compliance check |
A full ten-item risk register with owners, likelihood–impact scoring and live status is maintained in the implementation-plan portal and reviewed at each governance meeting.
It is recommended that the Director-General and the Honourable Premier: